| Price | 500 - 10999 pares US$3,60 11000 - 21999 pares US$1,50 >= 22000 pares US$1 |
| Type | Authentic Used Sneakers Online |
| Grade | Grado A |
| Material | Genuine leather and textile materials |
| Selling Units/MOQ | 1 ton / 1 container |
| Mix Ratio | Customized |
| Packing Method | In 45kg/65kg/75kg/80kg/90kg/100kg bags |
| Size Range | Men: EU 40–45 |
MORE| Price | 500 - 10999 pares US$3,60 11000 - 21999 pares US$1,50 >= 22000 pares US$1 |
| Type | Authentic Used Sneakers Online |
| Grade | Grado A |
| Material | Genuine leather and textile materials |
| Selling Units/MOQ | 1 ton / 1 container |
| Mix Ratio | Customized |
| Packing Method | In 45kg/65kg/75kg/80kg/90kg/100kg bags |
| Size Range | Men: EU 40–45 |
MORE| Price | 500 - 10999 pares US$3,60 11000 - 21999 pares US$1,50 >= 22000 pares US$1 |
| Type | Retro Basketball Shoes |
| Grade | Grado A |
| Material | Genuine leather and textile materials |
| Selling Units/MOQ | 1 ton / 1 container |
| Mix Ratio | Customized |
| Packing Method | In 45kg/65kg/75kg/80kg/90kg/100kg bags |
| Size Range | Men: EU 40–45 |
MORE| Price | 500 - 10999 pares US$3,60 11000 - 21999 pares US$1,50 >= 22000 pares US$1 |
| Type | Authentic Jordan Sneakers |
| Grade | Grado A |
| Material | Genuine leather and textile materials |
| Selling Units/MOQ | 1 ton / 1 container |
| Mix Ratio | Customized |
| Packing Method | In 45kg/65kg/75kg/80kg/90kg/100kg bags |
| Size Range | Men: EU 40–45 |
MORE| Price | 500 - 10999 pares US$3,60 11000 - 21999 pares US$1,50 >= 22000 pares US$1 |
| Type | High-Top Basketball Sneaker |
| Grade | Grado A |
| Material | |
| Selling Units/MOQ | 1 ton / 1 container |
| Mix Ratio | Customized |
| Packing Method | In 45kg/65kg/75kg/80kg/90kg/100kg bags |
| Size Range | Men: EU 40–45 |
MORE